![]() |
![]() |
|
||||||||||||||||||||||||||
| UC Home | About UC | Admissions | Students | Academic Programs | Courses | ||||||||||||||||||||||||||
| Faculty/Staff Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interested faculty and staff can take courses through University College as non-degree seeking students. If you have been a full-time employee of the University for 2+ years, you are eligible for a faculty/staff exemption, which pays a large majority of your tuition. The exemption break-down is as follows: |
||||||||||||||||||||||||||
| Summer 2008 | ||||||||||||||||||||||||||
Undergraduate Faculty/Staff Exemption |
||||||||||||||||||||||||||
| Credit Hours | Tuition | Exemption | Student Pays | |||||||||||||||||||||||
| 1 | $495.85 | $443.35 | $52.50 | |||||||||||||||||||||||
| 2 | $500.85 | $448.35 | $52.50 | |||||||||||||||||||||||
| 3 | $514.60 | $462.10 | $52.50 | |||||||||||||||||||||||
| 4 | $650.60 | $462.10 | $188.50 | |||||||||||||||||||||||
| 5 | $768.85 | $462.10 | $306.75 | |||||||||||||||||||||||
| 6 | $887.10 | $462.10 | $425.00 | |||||||||||||||||||||||
| 7 | $892.10 | $462.10 | $430.00 | |||||||||||||||||||||||
| 8 | $897.10 | $462.10 | $435.00 | |||||||||||||||||||||||
| 9 | $902.10 | $462.10 | $440.00 | |||||||||||||||||||||||
| 10 | $907.10 | $462.10 | $445.00 | |||||||||||||||||||||||
| 11 | $912.10 | $462.10 | $450.00 | |||||||||||||||||||||||
| 12 | $917.10 | $462.10 | $455.00 | |||||||||||||||||||||||
Graduate Faculty/Staff Exemption |
||||||||||||||||||||||||||
| Credit Hours | Tuition | Exemption | Student Pays | |||||||||||||||||||||||
| 1 | $524.85 | $472.35 | $52.50 | |||||||||||||||||||||||
| 2 | $529.85 | $477.35 | $52.50 | |||||||||||||||||||||||
| 3 | $543.60 | $491.10 | $52.50 | |||||||||||||||||||||||
| 4 | $665.60 | $491.10 | $174.50 | |||||||||||||||||||||||
| 5 | $783.85 | $491.10 | $292.75 | |||||||||||||||||||||||
| 6 | $902.10 | $491.10 | $411.00 | |||||||||||||||||||||||
| 7 | $907.10 | $491.10 | $416.00 | |||||||||||||||||||||||
| 8 | $912.10 | $491.10 | $421.00 | |||||||||||||||||||||||
| 9 | $917.10 | $491.10 | $426.00 | |||||||||||||||||||||||
| 10 | $922.10 | $491.10 | $431.00 | |||||||||||||||||||||||
| 11 | $927.10 | $491.10 | $436.00 | |||||||||||||||||||||||
| 12 | $932.10 | $491.10 | $441.00 | |||||||||||||||||||||||
![]() |
Document last revised Monday, May 5, 2008 10:18 AM
© Copyright 2003 by the University of Louisiana at Lafayette
University College, P.O. Box 43370, Lafayette LA 70504-3370
Martin Hall, Room
169 · E-Mail: universitycollege@louisiana.edu
Telephone: 337/482-6729 · Fax Machine: 337/482-1205