![]() |
![]() |
|
||||||||||||||||||||||||||
| UC Home | About UC | Admissions | Students | Academic Programs | Courses | ||||||||||||||||||||||||||
| Faculty/Staff Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interested faculty and staff can take courses through University College as non-degree seeking students. If you are a full-time employee of the University, you are eligible for the faculty/staff exemption, which pays a large majority of your tuition. The exemption break-down is as follows: |
||||||||||||||||||||||||||
| Fall 2009 | ||||||||||||||||||||||||||
Undergraduate Faculty/Staff Exemption |
||||||||||||||||||||||||||
| Credit Hours | Tuition | Exemption | Student Pays | |||||||||||||||||||||||
| 1 | $474.35 | $403.05 | $71.30 | |||||||||||||||||||||||
| 2 | $479.35 | $377.05 | $102.30 | |||||||||||||||||||||||
| 3 | $484.35 | $351.05 | $133.30 | |||||||||||||||||||||||
| 4 | $721.60 | $552.20 | $169.40 | |||||||||||||||||||||||
| 5 | $855.60 | $650.10 | $205.50 | |||||||||||||||||||||||
| 6 | $1,170.10 | $928.50 | $241.60 | |||||||||||||||||||||||
| 7 | $1,326.35 | $928.50 | $397.85 | |||||||||||||||||||||||
| 8 | $1,460.35 | $928.50 | $531.85 | |||||||||||||||||||||||
| 9 | $1,594.60 | $928.50 | $666.10 | |||||||||||||||||||||||
| 10 | $1,728.60 | $928.50 | $800.10 | |||||||||||||||||||||||
| 11 | $1,862.60 | $928.50 | $934.10 | |||||||||||||||||||||||
| 12 | $2,007.85 | $928.50 | $1,079.35 | |||||||||||||||||||||||
Graduate Faculty/Staff Exemption |
||||||||||||||||||||||||||
| Credit Hours | Tuition | Exemption | Student Pays | |||||||||||||||||||||||
| 1 | $579.35 | $508.05 | $71.30 | |||||||||||||||||||||||
| 2 | $584.35 | $482.05 | $102.30 | |||||||||||||||||||||||
| 3 | $589.35 | $456.05 | $133.30 | |||||||||||||||||||||||
| 4 | $856.60 | $687.20 | $169.40 | |||||||||||||||||||||||
| 5 | $1,020.60 | $815.10 | $205.50 | |||||||||||||||||||||||
| 6 | $1,387.10 | $1,145.50 | $241.60 | |||||||||||||||||||||||
| 7 | $1,551.35 | $1,145.50 | $405.85 | |||||||||||||||||||||||
| 8 | $1,715.35 | $1,145.50 | $569.85 | |||||||||||||||||||||||
| 9 | $2,298.60 | $1,145.50 | $1,153.10 | |||||||||||||||||||||||
| 10 | $2,322.60 | $1,145.50 | $1,177.10 | |||||||||||||||||||||||
| 11 | $2,346.60 | $1,145.50 | $1,201.10 | |||||||||||||||||||||||
| 12 | $2,370.85 | $1,145.50 | $1,225.35 | |||||||||||||||||||||||
![]() |
Document last revised Thursday, August 27, 2009 10:11 AM
© Copyright 2003 by the University of Louisiana at Lafayette
University College, P.O. Box 43370, Lafayette LA 70504-3370
Martin Hall, Room
169 · E-Mail: universitycollege@louisiana.edu
Telephone: 337/482-6729 · Fax Machine: 337/482-1205